1、Chemical Name: Ferrous Fumarate
2、Molecular Formula: C4H2FeO4
3、Molecular Weight: 169.93
4、CAS: 141-01-5
5、Character: It’s orange red or reddish brown powder, slightly soluble in water, ferrous fumarate has a special odor density of 2.435, stable at room temperature and pressure.
6、Usage: It’s used to treat iron deficiency anemia,antianemia drug, also widely used in food and feed additives.
7、Packing: It is packed with a polyethylene bag as the inner layer, and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg .
8、Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
质量指标 | Specification | GB 1903.46-2020 | GB/T27983-2011 |
含量(富马酸亚铁)以干基计,w/% ≥ | Content(C4H2FeO4),w/% ≥ | 93.0-101.0 | 93.0 |
含量(亚铁)以干基计,w/% ≥ | Content(Fd2+),w/% ≥ | ———— | 30.6 |
含量(富马酸)以干基计,w/% ≥ | Content(C4H4O4),w/% ≥ | ———— | 64.0 |
含量(三价铁)以干基计,w/% ≤ | Content(Fe3+),w/% ≤ | 2.0 | 2.0 |
水分,w/% ≤ | Moisture ,w/% ≤ | 1.5 | |
总砷,mg/kg ≤ | Total arsenic,mg/kg ≤ | 2.0 | 5 |
铅(Pb),mg/kg ≤ | Lead (Pb) ,mg/kg ≤ | 1.0 | 10 |
镉(Cd),mg/kg ≤ | Cadmium(Cd), mg/kg ≤ | ———— | 10 |
汞(Hg),mg/kg ≤ | Mercury(Hg), mg/kg ≤ | ———— | ———— |
总铬,mg/kg ≤ | Total Chromium,mg/kg ≤ | ———— | 200 |
硫酸盐,w/% ≤ | Sulfate, w/% ≤ | 0.2 | 0.4 |
粉碎粒度(通过0.25 mm筛上
物),w/% ≤ |
Crushing granularity(Pass through the sieve of 0.25 mm),w/% ≤ | ———— | 2.0 |
高铁盐,w/% ≤ | High iron,w/% ≤ | ———— | ———— |
干燥减量,w/% ≤ | Loss on Drying, w/% ≤ | 1.0 | ———— |